GJB Military Standard
A detailed compilation of GJB and related military standard test items, covering GJB 151 series electromagnetic emissions & susceptibility, GJB 1389 system-level electromagnetic environmental effects, GJB 181 aircraft power characteristics, etc., including test objects, typical scenarios, frequency ranges, and applicable standards. Suitable for EMC design, qualification, and verification of military equipment and airborne systems.
1. Conducted Emission (CE)
Parameter | Frequency/Range | Test Purpose | Typical Scenario |
CE101 | 25Hz ~ 10kHz | Power Lead Conducted Emission (Low Frequency) | Assess equipment emission of low-frequency harmonics/noise on power lines |
CE102 | 10kHz ~ 10MHz | Power Lead Conducted Emission (High Frequency) | Assess equipment emission of high-frequency switching noise, harmonics |
CE106 | 10kHz ~ 40GHz | Antenna Port Conducted Emission | Assess radiated or conducted interference at antenna ports |
CE107 | Time Domain (Spike) | Power Lead Spike (Time Domain) Conducted Emission | Assess transient spike interference generated by equipment |
2. Conducted Susceptibility (CS)
Parameter | Frequency/Waveform | Test Purpose | Typical Scenario |
CS101 | 25Hz ~ 150kHz | Power Lead Conducted Susceptibility | Verify equipment immunity to low-frequency interference on power lines |
CS102 | 25Hz ~ 50kHz | Ground Lead Conducted Susceptibility | Assess equipment sensitivity to ground line interference |
CS106 | Spike Pulse | Power Lead Spike Conducted Susceptibility | Verify equipment immunity to power spikes (e.g., switching transients) |
CS109 | 50Hz ~ 100kHz | Case Current Conducted Susceptibility | Assess interference sensitivity caused by equipment case current |
CS112 | Electrostatic Discharge (ESD) | Electrostatic Discharge Susceptibility | Verify equipment immunity to electrostatic discharge |
CS114 | 4kHz ~ 400MHz | Bulk Cable Injection Conducted Susceptibility | Assess equipment immunity to RF interference coupled via cables |
CS115 | Pulse Excitation | Bulk Cable Injection, Pulse Excitation Conducted Susceptibility | Simulate fast transient pulse interference |
CS116 | 10kHz ~ 100MHz, Damped Sinusoidal Transient | Cable & Power Lead Damped Sinusoidal Transient Conducted Susceptibility | Simulate damped sinusoidal transients (e.g., lightning, switching) |
CS117 | Lightning Induced Waveform | Cable & Power Lead Lightning Induced Transient Conducted Susceptibility | Assess equipment immunity to lightning-induced transients |
3. Radiated Emission (RE)
Parameter | Frequency/Range | Test Purpose | Typical Scenario |
RE101 | 25Hz ~ 100kHz | Magnetic Field Radiated Emission | Assess low-frequency magnetic field leakage (e.g., transformers, motors) |
RE102 | 10kHz ~ 18GHz | Electric Field Radiated Emission | Assess broadband electric field radiation; most critical radiated emission test |
4. Radiated Susceptibility (RS)
Parameter | Frequency/Range | Test Purpose | Typical Scenario |
RS101 | 25Hz ~ 100kHz | Magnetic Field Radiated Susceptibility | Verify equipment immunity to low-frequency magnetic fields |
RS103 | 10kHz ~ 40GHz | Electric Field Radiated Susceptibility | Verify equipment immunity to broadband electric field radiation |
II. GJB 1389 Series (System-Level Electromagnetic Environmental Effects)
Applicable Standards: GJB 1389A-2005, GJB 1389B-2022
Test Item | Test Purpose | Typical Scenario |
Intra-system Electromagnetic Compatibility | Verify equipment within a system does not interfere with each other | Complex weapon system integration (aircraft, ships, missile systems) |
Subsystem & Equipment EMI | Assess interference from subsystems/equipment on the overall system | System integration phase |
System Safety Margin | Ensure adequate system margin in electromagnetic environments | System-level immunity assessment |
External RF Electromagnetic Environment | Assess system adaptability to external RF fields | Platform operability near high-field environments (e.g., comms base stations, radar) |
Electrostatic Charge Control | Prevent hazards from electrostatic accumulation | Fuel systems, electronic bays, munitions bays |
Electromagnetic Radiation Hazards (HERO, HERF, HERP) | Assess safety impact on personnel, fuel, munitions, electronics | Shipboard, airborne, vehicle-mounted weapon systems |
Electrical Bonding | Ensure continuity of grounding and bonding | Verification of lightning protection, ESD control, EMC grounding design |
Associated Test Method: GJB 8848-2016: Test Methods for System Electromagnetic Environmental Effects (covers specific procedures for all above items)
III. GJB 181 Series (Aircraft Power Characteristics)
Applicable Standards: GJB 181B-2012, GJB 181A-2023
Test Item | Test Purpose | Typical Scenario |
AC Power Characteristics | Verify voltage, frequency, waveform quality of onboard AC power (115V/400Hz or 220V/50Hz) | Aircraft power system design, ground tests |
DC Power Characteristics | Verify steady-state, transient, ripple, spike characteristics of onboard DC power (28V or 270V) | DC power distribution system verification |
Transfer/Transition Characteristics | Assess transient effects during power source switching (main/standby, external/internal) | Power transfer, in-flight engine start scenarios |
Load Characteristics | Verify power source response under various load conditions | Equipment connection/disconnection, load transients |
Corresponding Detailed Test Parameters (HB 20326 Series & MIL-HDBK-704 Series):
Single-phase AC 115V/400Hz: SAC101 ~ SAC603 (Load, Steady State, Modulation, Distortion, Transients, Interruption, Abnormal, Emergency, Power Drop, Reverse Polarity, etc.)
Three-phase AC 115V/200V/400Hz: TAC101 ~ TAC603
Single-phase Variable Frequency AC 115V: SVF101 ~ SVF603
Three-phase Variable Frequency AC 115V/200V: TVF101 ~ TVF603
Single-phase AC 220V/50Hz: SXF101 ~ SXF603
DC 270V: HDC101 ~ HDC602
DC 28V: LDC101 ~ LDC602
IV. GJB 3947A-2009 (General Specification for Military Electronic Test Equipment)
Applicable to: Test equipment used in military programs.
Test Item | Test Purpose |
RE102 Electric Field Radiated Emission | Control radiated emissions from test equipment itself |
CE102 Power Lead Conducted Emission | Control conducted interference |
CS101 Power Lead Conducted Susceptibility | Immunity to low-frequency interference on power leads |
CS114 Bulk Cable Injection Conducted Susceptibility | Immunity to RF interference coupled via cables |
Power Terminal Disturbance | Measurement of disturbance voltage at power terminals |
Electromagnetic Radiated Disturbance | Measurement of radiated emissions |
Electrostatic Discharge (ESD) Immunity | Immunity to ESD |
Electromagnetic Radiated Immunity | Radiated immunity |
Electrical Fast Transient (EFT/Burst) Immunity | Immunity to EFT/Burst |
RF Field Induced Conducted Disturbance Immunity | Immunity to injected RF interference |
V. GJB 3590-1999 (Electromagnetic Compatibility Requirements for Space Systems)
Test Item | Typical Application Scenario |
CE101 / CE102 | Satellite power lead conducted emissions |
CS101 / CS106 / CS114 | Conducted susceptibility |
RS103 | Radiated susceptibility (e.g., launch vehicle susceptibility to ground radar) |
Electrostatic Discharge (ESD) Sensitivity | ESD protection for satellite components during assembly and at launch sites |
Electrical Bonding | Continuity of spacecraft structural grounding |
VI. Naval Ship Standards (HJB 34A-2007 / HJB 237-2001)
Test Item | Description |
CE01 / CE03 | Power lead conducted emissions (low/high frequency) |
CS01 / CS06 / CS09 / CS10 / CS11 / CS12 | Conducted susceptibility series (power leads, ground, spikes, circulating currents, cable injection, damped sine, ESD) |
RE01 / RE02 | Magnetic / Electric field radiated emissions |
RS01 / RS03 | Magnetic / Electric field radiated susceptibility |
Bonding & Ground Resistance | Quality of ship structure bonding |
Insulation Resistance | Power system insulation testing |
Compartment Electric Field | Measurement of electromagnetic environment within compartments |
Integrated Interference | System-level mutual interference assessment |
VII. Other Important Test Items (Supplement)
Test Item | Applicable Standard | Brief Description |
Capacitance to Ground / Power Lead-to-Ground Capacitance | GJB 151B-2013 | Measure equipment capacitance to ground for EMC analysis |
Electrical Bonding | GJB 1389A/B, GJB 3590 | Verify resistance of grounding and structural connections |
Insulation Resistance | HJB 237-2001 | Measure electrical insulation performance |
Electromagnetic Radiation Exposure Limits | GJB 5313A-2017 | Measurement of electromagnetic field strength in personnel safety zones |
Our laboratory can provide full test setup and configuration, standard test process guidance, as well as troubleshooting for test failures and mass production solutions. Welcome all for on-site inspection and consultation!
More Services
Civilian light and small unman...
One. The GB/T 38909-2020 standard specifies the electromagnetic compatibility re...
Power Battery Pack E mark
The R100 EMARK certification of the power battery pack is an important certifica...
Automotive EMC & Electrica...
As the automotive industry rapidly accelerates towards electrification, intellig...
Electric Vehicle Supply Equipm...
Electric Vehicle Supply Equipment (EVSE) is an indispensable component in the el...